Mexico_City 2.1 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Mexico_City) {
  3. {-9223372036854775808 -23796 0 LMT}
  4. {-1514739600 -25200 0 MST}
  5. {-1343066400 -21600 0 CST}
  6. {-1234807200 -25200 0 MST}
  7. {-1220292000 -21600 1 MDT}
  8. {-1207159200 -25200 0 MST}
  9. {-1191344400 -21600 0 CST}
  10. {-975261600 -18000 1 CDT}
  11. {-963169200 -21600 0 CST}
  12. {-917114400 -18000 1 CDT}
  13. {-907354800 -21600 0 CST}
  14. {-821901600 -18000 1 CWT}
  15. {-810068400 -21600 0 CST}
  16. {-627501600 -18000 1 CDT}
  17. {-612990000 -21600 0 CST}
  18. {828864000 -18000 1 CDT}
  19. {846399600 -21600 0 CST}
  20. {860313600 -18000 1 CDT}
  21. {877849200 -21600 0 CST}
  22. {891763200 -18000 1 CDT}
  23. {909298800 -21600 0 CST}
  24. {923212800 -18000 1 CDT}
  25. {941353200 -21600 0 CST}
  26. {954662400 -18000 1 CDT}
  27. {972802800 -21600 0 CST}
  28. {989136000 -18000 1 CDT}
  29. {1001836800 -21600 0 CST}
  30. {1014184800 -21600 0 CST}
  31. {1018166400 -18000 1 CDT}
  32. {1035702000 -21600 0 CST}
  33. {1049616000 -18000 1 CDT}
  34. {1067151600 -21600 0 CST}
  35. {1081065600 -18000 1 CDT}
  36. {1099206000 -21600 0 CST}
  37. {1112515200 -18000 1 CDT}
  38. {1130655600 -21600 0 CST}
  39. {1143964800 -18000 1 CDT}
  40. {1162105200 -21600 0 CST}
  41. {1175414400 -18000 1 CDT}
  42. {1193554800 -21600 0 CST}
  43. {1207468800 -18000 1 CDT}
  44. {1225004400 -21600 0 CST}
  45. {1238918400 -18000 1 CDT}
  46. {1256454000 -21600 0 CST}
  47. {1270368000 -18000 1 CDT}
  48. {1288508400 -21600 0 CST}
  49. {1301817600 -18000 1 CDT}
  50. {1319958000 -21600 0 CST}
  51. {1333267200 -18000 1 CDT}
  52. {1351407600 -21600 0 CST}
  53. {1365321600 -18000 1 CDT}
  54. {1382857200 -21600 0 CST}
  55. {1396771200 -18000 1 CDT}
  56. {1414306800 -21600 0 CST}
  57. {1428220800 -18000 1 CDT}
  58. {1445756400 -21600 0 CST}
  59. {1459670400 -18000 1 CDT}
  60. {1477810800 -21600 0 CST}
  61. {1491120000 -18000 1 CDT}
  62. {1509260400 -21600 0 CST}
  63. {1522569600 -18000 1 CDT}
  64. {1540710000 -21600 0 CST}
  65. {1554624000 -18000 1 CDT}
  66. {1572159600 -21600 0 CST}
  67. {1586073600 -18000 1 CDT}
  68. {1603609200 -21600 0 CST}
  69. {1617523200 -18000 1 CDT}
  70. {1635663600 -21600 0 CST}
  71. {1648972800 -18000 1 CDT}
  72. {1667113200 -21600 0 CST}
  73. }