corner-top-left.svg 1.3 KB

1234567891011121314
  1. <svg width="24" height="24" stroke-width="1.5" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M4 16.01L4.01 15.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  3. <path d="M4 20.01L4.01 19.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  4. <path d="M8 20.01L8.01 19.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  5. <path d="M12 20.01L12.01 19.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  6. <path d="M16 20.01L16.01 19.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  7. <path d="M20 20.01L20.01 19.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  8. <path d="M20 16.01L20.01 15.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  9. <path d="M20 12.01L20.01 11.9989" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  10. <path d="M20 8.01L20.01 7.99889" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  11. <path d="M20 4.01L20.01 3.99889" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  12. <path d="M16 4.01L16.01 3.99889" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  13. <path d="M4 12V4H12V12H4Z" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round"/>
  14. </svg>